Spider-Man version · Earth-616 comics
Jessica Drew (Spider-Woman)
A Hydra-raised agent turned Avenger, with powers from a spider-based serum given to her as a child.
Marvel Comics, Earth-616. Debut: Marvel Spotlight #32 (1977).
Against the 49 opponents on this site, Spider-Woman is favored in 25 fights, a toss-up in 9, the underdog in 9 and a long shot in 6. Against the whole original Sinister Six at once: 15%. Against all six one after another: 6%. Overall, this version is rated −3 points against classic Peter Parker.
About this Spider-Man
Jessica Drew was created by Archie Goodwin and Marie Severin in Marvel Spotlight #32 (1977). Her powers come from her father's spider-blood experiments, not a bite, and include superhuman strength, flight, a pheromone power and bioelectric venom blasts. She has been an Avenger, a S.H.I.E.L.D. agent and a private investigator, She isn't a version of Spider-Man at all, but she is rated here because fans so often compare the two.
Fight rules: both fighters at their peak, no preparation, no allies, only their own powers and personal gear. A win is a knockout, a restraint they can't escape, or a forced surrender. The percentages are fan estimates, not official information.
Powers
Superhuman strength, speed and stamina, flight (originally gliding), wall-crawling, bio-electric venom blasts, pheromones that sway people, and resistance to most poisons and radiation.
Gear
None needed.
Signature feats
Long-time Avenger, S.H.I.E.L.D. agent and private investigator.
Weaknesses
No spider-sense, and less raw strength than Peter.
Fighting style
A trained spy and martial artist who fights from the air with venom blasts.
Power set
- Venom blasts7/10
Bio-electric blasts from her hands.
- Superhuman strength5/10
Lifts several tons.
- Flight6/10
Originally gliding, later true flight.
- Pheromones5/10
Sways the emotions of people near her.
- Combat training8/10
A former Hydra and S.H.I.E.L.D. agent.
Stats
Odds against every opponent
Spider-Woman's chance of winning each one-on-one fight. Each name links to the full matchup.
| Opponent | Spidey wins | Bar | Outcome | Matchup modifier |
|---|---|---|---|---|
| Doctor Octopus Original Sinister Six | 56% | Toss-up | +4: Venom blasts stun or knock out living opponents. | |
| Vulture Original Sinister Six | 87% | Favored | +4: Venom blasts stun or knock out living opponents.; +3: She can take the fight into the air with flyers. | |
| Electro Original Sinister Six | 52% | Toss-up | ||
| Kraven the Hunter Original Sinister Six | 53% | Toss-up | +4: Venom blasts stun or knock out living opponents.; −3: She has no spider-sense to catch an ambush. | |
| Mysterio Original Sinister Six | 76% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| Sandman Original Sinister Six | 56% | Toss-up | +4: Venom blasts stun or knock out living opponents. | |
| Green Goblin Spider-Man rogue | 64% | Favored | +4: Venom blasts stun or knock out living opponents.; +3: She can take the fight into the air with flyers. | |
| Hobgoblin Spider-Man rogue | 69% | Favored | +4: Venom blasts stun or knock out living opponents.; +3: She can take the fight into the air with flyers. | |
| Venom Spider-Man rogue | 38% | Underdog | +4: Venom blasts stun or knock out living opponents.; −3: She has no spider-sense to catch an ambush. | |
| Carnage Spider-Man rogue | 31% | Underdog | +4: Venom blasts stun or knock out living opponents. | |
| Kingpin Spider-Man rogue | 81% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| Lizard Spider-Man rogue | 61% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| Rhino Spider-Man rogue | 71% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| Scorpion Spider-Man rogue | 71% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| Shocker Spider-Man rogue | 86% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| Chameleon Spider-Man rogue | 89% | Favored | +4: Venom blasts stun or knock out living opponents.; −3: She has no spider-sense to catch an ambush. | |
| Mister Negative Spider-Man rogue | 66% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| Morbius Spider-Man rogue | 73% | Favored | +4: Venom blasts stun or knock out living opponents.; +3: She can take the fight into the air with flyers. | |
| Morlun Spider-Man rogue | 16% | Underdog | +4: Venom blasts stun or knock out living opponents. | |
| Black Cat Spider-Man rogue | 89% | Favored | +4: Venom blasts stun or knock out living opponents.; −3: She has no spider-sense to catch an ambush. | |
| Tombstone Spider-Man rogue | 81% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| Boomerang Spider-Man rogue | 95% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| The Spot Spider-Man rogue | 56% | Toss-up | +4: Venom blasts stun or knock out living opponents. | |
| Jackal Spider-Man rogue | 81% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| Hydro-Man Spider-Man rogue | 71% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| Beetle Spider-Man rogue | 87% | Favored | +4: Venom blasts stun or knock out living opponents.; +3: She can take the fight into the air with flyers. | |
| Prowler Spider-Man rogue | 95% | Favored | +4: Venom blasts stun or knock out living opponents.; −3: She has no spider-sense to catch an ambush. | |
| Kindred Spider-Man rogue | 26% | Underdog | +4: Venom blasts stun or knock out living opponents. | |
| Hammerhead Spider-Man rogue | 81% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| Tarantula Spider-Man rogue | 81% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| Doctor Doom Marvel villain | 9% | Long shot | +4: Venom blasts stun or knock out living opponents.; +3: She can take the fight into the air with flyers. | |
| God Emperor Doom Marvel villain | 1% | Long shot | +4: Venom blasts stun or knock out living opponents.; +3: She can take the fight into the air with flyers. | |
| Thanos Marvel villain | 1% | Long shot | +4: Venom blasts stun or knock out living opponents. | |
| Magneto Marvel villain | 17% | Underdog | +4: Venom blasts stun or knock out living opponents.; +3: She can take the fight into the air with flyers. | |
| Loki Marvel villain | 16% | Underdog | +4: Venom blasts stun or knock out living opponents. | |
| Red Skull Marvel villain | 76% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| Juggernaut Marvel villain | 36% | Underdog | +4: Venom blasts stun or knock out living opponents. | |
| Mephisto Marvel villain | 2% | Long shot | +4: Venom blasts stun or knock out living opponents.; +3: She can take the fight into the air with flyers. | |
| Bullseye Marvel villain | 66% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| Taskmaster Marvel villain | 56% | Toss-up | +4: Venom blasts stun or knock out living opponents. | |
| Ultron Marvel villain | 12% | Long shot | +3: She can take the fight into the air with flyers. | |
| Captain America Hero | 56% | Toss-up | +4: Venom blasts stun or knock out living opponents. | |
| Iron Man Hero | 39% | Underdog | +4: Venom blasts stun or knock out living opponents.; +3: She can take the fight into the air with flyers. | |
| Wolverine Hero | 46% | Toss-up | +4: Venom blasts stun or knock out living opponents. | |
| Daredevil Hero | 76% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| Deadpool Hero | 46% | Toss-up | +4: Venom blasts stun or knock out living opponents. | |
| Punisher Hero | 81% | Favored | +4: Venom blasts stun or knock out living opponents. | |
| Hulk Hero | 4% | Long shot | +4: Venom blasts stun or knock out living opponents. | |
| Black Panther Hero | 38% | Underdog | +4: Venom blasts stun or knock out living opponents.; −3: She has no spider-sense to catch an ambush. |
Matchup modifiers
Adjustments on top of the overall rating, in points (25 points is about the gap between a 50% and a 73% fight).
- +4 against not robots, not power absorbers. Venom blasts stun or knock out living opponents.
- +3 against flyers. She can take the fight into the air with flyers.
- −3 against stealth fighters. She has no spider-sense to catch an ambush.
Other Spider-Men
- Peter ParkerEarth-616 comics
- Miles MoralesEarth-616 comics
- Ben ReillyEarth-616 comics
- Superior Spider-ManEarth-616 comics
- Black-suit PeterEarth-616 comics
- Iron Spider PeterEarth-616 comics
- Cosmic Spider-ManEarth-616 comics
- SilkEarth-616 comics
- Ultimate PeterAlternate comics
- Ultimate Peter (2024)Alternate comics
- Spider-GwenAlternate comics
- Spider-Man 2099Alternate comics
- Spider-Man NoirAlternate comics
- Spider-HamAlternate comics
- Spider-PunkAlternate comics
- Maguire's PeterFilm
- Garfield's PeterFilm
- Holland's PeterFilm
- Spider-Verse MilesFilm
- Spider-Verse GwenFilm
- Peter B. ParkerFilm
- 1994 animated PeterTV and animation
- Spectacular PeterTV and animation
- Insomniac PeterVideo games
- Insomniac MilesVideo games