Spider-Man version · Alternate comics
Peter Porker (Spider-Ham, Earth-8311)
A spider bitten by a radioactive pig, who became a cartoon pig with spider powers.
Debut: Marvel Tails #1 (1983).
Against the 49 opponents on this site, Spider-Ham is favored in 20 fights, a toss-up in 12, the underdog in 8 and a long shot in 9. Against the whole original Sinister Six at once: 12%. Against all six one after another: 3%. Overall, this version is rated −8 points against classic Peter Parker.
About this Spider-Man
Peter Porker, the Spectacular Spider-Ham, was created by Tom DeFalco and Mark Armstrong in Marvel Tails #1 (1983): a spider bitten by a radioactive pig. He lives in a funny-animal universe and fights with cartoon physics, which makes him far tougher than he looks. John Mulaney voiced him in Into the Spider-Verse.
Fight rules: both fighters at their peak, no preparation, no allies, only their own powers and personal gear. A win is a knockout, a restraint they can't escape, or a forced surrender. The percentages are fan estimates, not official information.
Powers
Proportional spider powers in a small cartoon body, and cartoon physics that let him shrug off falls and flattening.
Gear
Web-shooters, and a giant cartoon mallet in Spider-Verse stories.
Signature feats
Survived the Spider-Verse alongside the Spider-Army.
Weaknesses
Tiny, and much weaker than Peter.
Fighting style
Slapstick improvisation.
Power set
- Cartoon physics8/10
Shrugs off falls, flattening and impossible damage.
- Proportional spider-strength4/10
Spider powers in a small cartoon body.
- Giant mallet5/10
Pulls a giant cartoon mallet out of nowhere.
- Web-shooters6/10
Cartoon webbing.
Stats
Odds against every opponent
Spider-Ham's chance of winning each one-on-one fight. Each name links to the full matchup.
| Opponent | Spidey wins | Bar | Outcome | Matchup modifier |
|---|---|---|---|---|
| Doctor Octopus Original Sinister Six | 47% | Toss-up | ||
| Vulture Original Sinister Six | 80% | Favored | ||
| Electro Original Sinister Six | 47% | Toss-up | ||
| Kraven the Hunter Original Sinister Six | 47% | Toss-up | ||
| Mysterio Original Sinister Six | 69% | Favored | ||
| Sandman Original Sinister Six | 47% | Toss-up | ||
| Green Goblin Spider-Man rogue | 52% | Toss-up | ||
| Hobgoblin Spider-Man rogue | 57% | Toss-up | ||
| Venom Spider-Man rogue | 33% | Underdog | ||
| Carnage Spider-Man rogue | 24% | Underdog | ||
| Kingpin Spider-Man rogue | 74% | Favored | ||
| Lizard Spider-Man rogue | 52% | Toss-up | ||
| Rhino Spider-Man rogue | 63% | Favored | ||
| Scorpion Spider-Man rogue | 63% | Favored | ||
| Shocker Spider-Man rogue | 80% | Favored | ||
| Chameleon Spider-Man rogue | 87% | Favored | ||
| Mister Negative Spider-Man rogue | 57% | Toss-up | ||
| Morbius Spider-Man rogue | 63% | Favored | ||
| Morlun Spider-Man rogue | 11% | Long shot | ||
| Black Cat Spider-Man rogue | 87% | Favored | ||
| Tombstone Spider-Man rogue | 74% | Favored | ||
| Boomerang Spider-Man rogue | 93% | Favored | ||
| The Spot Spider-Man rogue | 47% | Toss-up | ||
| Jackal Spider-Man rogue | 74% | Favored | ||
| Hydro-Man Spider-Man rogue | 63% | Favored | ||
| Beetle Spider-Man rogue | 80% | Favored | ||
| Prowler Spider-Man rogue | 93% | Favored | ||
| Kindred Spider-Man rogue | 19% | Underdog | ||
| Hammerhead Spider-Man rogue | 74% | Favored | ||
| Tarantula Spider-Man rogue | 74% | Favored | ||
| Doctor Doom Marvel villain | 6% | Long shot | ||
| God Emperor Doom Marvel villain | 1% | Long shot | ||
| Thanos Marvel villain | 1% | Long shot | ||
| Magneto Marvel villain | 11% | Long shot | ||
| Loki Marvel villain | 11% | Long shot | ||
| Red Skull Marvel villain | 69% | Favored | ||
| Juggernaut Marvel villain | 30% | Underdog | +2: He's so small that giants have trouble landing a hit. | |
| Mephisto Marvel villain | 1% | Long shot | ||
| Bullseye Marvel villain | 57% | Toss-up | ||
| Taskmaster Marvel villain | 47% | Toss-up | ||
| Ultron Marvel villain | 9% | Long shot | ||
| Captain America Hero | 47% | Toss-up | ||
| Iron Man Hero | 28% | Underdog | ||
| Wolverine Hero | 37% | Underdog | ||
| Daredevil Hero | 69% | Favored | ||
| Deadpool Hero | 37% | Underdog | ||
| Punisher Hero | 74% | Favored | ||
| Hulk Hero | 3% | Long shot | +2: He's so small that giants have trouble landing a hit. | |
| Black Panther Hero | 33% | Underdog |
Matchup modifiers
Adjustments on top of the overall rating, in points (25 points is about the gap between a 50% and a 73% fight).
- +2 against size at least 7. He's so small that giants have trouble landing a hit.
Other Spider-Men
- Peter ParkerEarth-616 comics
- Miles MoralesEarth-616 comics
- Ben ReillyEarth-616 comics
- Superior Spider-ManEarth-616 comics
- Black-suit PeterEarth-616 comics
- Iron Spider PeterEarth-616 comics
- Cosmic Spider-ManEarth-616 comics
- Spider-WomanEarth-616 comics
- SilkEarth-616 comics
- Ultimate PeterAlternate comics
- Ultimate Peter (2024)Alternate comics
- Spider-GwenAlternate comics
- Spider-Man 2099Alternate comics
- Spider-Man NoirAlternate comics
- Spider-PunkAlternate comics
- Maguire's PeterFilm
- Garfield's PeterFilm
- Holland's PeterFilm
- Spider-Verse MilesFilm
- Spider-Verse GwenFilm
- Peter B. ParkerFilm
- 1994 animated PeterTV and animation
- Spectacular PeterTV and animation
- Insomniac PeterVideo games
- Insomniac MilesVideo games