Matchup · Original Sinister Six
Spider-Man vs. Vulture
Adrian Toomes, one of the original Sinister Six. In this site's ratings, the classic Peter Parker Spider-Man wins 85% of their one-on-one fights, so Spider-Man is the favorite.
The verdict: Spider-Man wins most nights
Fight rules: both fighters at their peak, no preparation, no allies, only their own powers and personal gear. A win is a knockout, a restraint they can't escape, or a forced surrender. The percentages are fan estimates, not official information.
Spider-Man's edge
Stronger and more agile, and a web line to the wings brings him down.
Vulture's edge
A flight harness that also boosts his strength, aerial speed, and an old man's cunning.
Odds for every Spider-Man
Each version of Spider-Man's chance of beating Vulture. The best placed, Cosmic Spider-Man, wins 97% of the time; the worst placed, Spider-Ham, wins 80%. The last column says what moves each version away from classic Peter's 85%.
| Spider-Man | Spidey wins | Bar | Outcome | What changes |
|---|---|---|---|---|
| Peter Parker Earth-616 comics | 85% | Favored | The baseline Spider-Man | |
| Miles Morales Earth-616 comics | 85% | Favored | Overall −3 for this version; +3: Venom strike: one clean jolt can stun or paralyze a living opponent. | |
| Ben Reilly Earth-616 comics | 86% | Favored | Overall −2 for this version; +3: Stingers: a sedative dart can end it against an opponent without superhuman toughness. | |
| Superior Spider-Man Earth-616 comics | 88% | Favored | Overall +2 for this version; +4: Otto reverse-engineers tech-based opponents faster than anyone alive. | |
| Black-suit Peter Earth-616 comics | 87% | Favored | Overall +5 for this version | |
| Iron Spider Peter Earth-616 comics | 86% | Favored | Overall +3 for this version | |
| Cosmic Spider-Man Earth-616 comics | 97% | Favored | Overall +40 for this version | |
| Spider-Woman Earth-616 comics | 87% | Favored | Overall −3 for this version; +4: Venom blasts stun or knock out living opponents.; +3: She can take the fight into the air with flyers. | |
| Silk Earth-616 comics | 84% | Favored | Overall −1 for this version | |
| Ultimate Peter Alternate comics | 83% | Favored | Overall −3 for this version | |
| Ultimate Peter (2024) Alternate comics | 83% | Favored | Overall −4 for this version | |
| Spider-Gwen Alternate comics | 83% | Favored | Overall −3 for this version | |
| Spider-Man 2099 Alternate comics | 86% | Favored | +3: Talons and a paralytic bite can end it against anything short of superhuman toughness. | |
| Spider-Man Noir Alternate comics | 86% | Favored | Overall −2 for this version; +3: He carries pistols, and a bullet ends it against an opponent without superhuman toughness. | |
| Spider-Ham Alternate comics | 80% | Favored | Overall −8 for this version | |
| Spider-Punk Alternate comics | 86% | Favored | Overall −1 for this version; +2: Sonic blasts stagger living opponents. | |
| Maguire's Peter Film | 83% | Favored | Overall −4 for this version | |
| Garfield's Peter Film | 83% | Favored | Overall −4 for this version | |
| Holland's Peter Film | 86% | Favored | Overall −2 for this version; +3: He has beaten a Vulture before (Homecoming). | |
| Spider-Verse Miles Film | 84% | Favored | Overall −5 for this version; +3: Venom strike can stun a living opponent. | |
| Spider-Verse Gwen Film | 82% | Favored | Overall −5 for this version | |
| Peter B. Parker Film | 83% | Favored | Overall −5 for this version; +2: Twenty-two years against these villains. | |
| 1994 animated Peter TV and animation | 84% | Favored | Overall −3 for this version; +2: He has fought nearly every one of these villains. | |
| Spectacular Peter TV and animation | 82% | Favored | Overall −5 for this version | |
| Insomniac Peter Video games | 88% | Favored | Overall +1 for this version; +3: An engineer with an arsenal built to short out and dismantle tech.; +2: He has beaten his own world's version of this villain. | |
| Insomniac Miles Video games | 89% | Favored | Overall +1 for this version; +4: His venom blasts hit far harder than the comic version's.; +4: Bio-electric venom fries electronics, shields and drones. |
Tale of the tape
Eight stats on a 1-to-10 scale, classic Spider-Man against Vulture. How the stat scales work.
Vulture's power set
- Flight harness8/10
Flies silently.
- Strength6/10
The harness boosts his strength.
- Talons5/10
Sharp claws.
- Aerial combat8/10
An expert flier.
Who is Vulture?
Adrian Toomes was an engineer whose business partner cheated him out of his company, and he built an electromagnetic flying harness to get revenge. As the Vulture, he became one of Spider-Man's first villains in Amazing Spider-Man #2 (1963). He's an elderly man, but the harness gives him strength and flight. He was a founding member of the Sinister Six.
First appearance: Amazing Spider-Man #2 (1963)
Affiliations
- Sinister Six
- Founding member.
- Vulturions
- Led a gang of winged thieves.
- Bestman and Toomes
- Co-founded the engineering firm.
Spider-Man vs. Vulture in the comics
The key comics in their history. Of the fights listed here, Spider-Man came out ahead in 3 and Vulture in 0.
| Year | Comic | What happened | Result |
|---|---|---|---|
| 1963 | Amazing Spider-Man #2 | First appearance. Spider-Man beats him with a homemade device that jams the controls of his flight harness. | Spider-Man |
| 1963 | Amazing Spider-Man #7 | Escapes prison and comes back for a rematch, and loses again. | Spider-Man |
| 1964 | Amazing Spider-Man Annual #1 | One of the original Sinister Six. | Spider-Man |
Vulture on screen
- Spider-Man: Homecoming (2017)Michael Keaton
More in the Spider-Man movie guide.
In the Sinister Six
Vulture was one of the six villains in the original Sinister Six (Amazing Spider-Man Annual #1, 1964). Together, the original six beat classic Spider-Man 84% of the time in this site's ratings. Build your own Sinister Six.
More matchups
- Doctor OctopusOriginal Sinister SixSpider-Man 55%
- ElectroOriginal Sinister SixSpider-Man 55%
- Kraven the HunterOriginal Sinister SixSpider-Man 55%
- MysterioOriginal Sinister SixSpider-Man 75%
- SandmanOriginal Sinister SixSpider-Man 55%
Further reading
- The Sinister Six: every original member, explainedThe villains
- Every Spider-Man movie in order, and the villains in eachMovie guide
- The toughest opponents Spider-Man has ever faced, rankedPower rankings
Looking for pictures? See official art on the Marvel Database, a fan wiki. This site does not host Marvel artwork.